MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Pilates09.30 - 10.30 | Pilates09.15 - 10.15 50+ Aerobics10.30 - 11.30 | |||||
10.00 - 11.00 | Zumba10.30 - 11.30 | Zumba10.30 - 11.15 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Kettlercise18.00 - 19.00 | Pilates18.30 - 19.30 19.30 - 20.30 | Kettlercise18.30 - 19.30 Freestyle Fitness Yoga19.30 - 20.30 | ||||
19.00 - 20.00 | Pilates19.00 - 20.00 | ||||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Pilates09.30 - 10.30 | Pilates09.15 - 10.15 | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Pilates18.30 - 19.30 19.30 - 20.30 | ||||||
19.00 - 20.00 | Pilates19.00 - 20.00 | ||||||
20.00 - 21.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Kettlercise18.00 - 19.00 | Kettlercise18.30 - 19.30 | |||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Zumba10.30 - 11.30 | Zumba10.30 - 11.15 | |||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
---|---|---|---|---|---|---|---|
10.00 - 11.00 | 50+ Aerobics10.30 - 11.30 | ||||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|